Club Champion | 6671 | Derrick Cruz |
Runner Up | 6196 | Evan Leeson |
B Grade Champ | 3549 | Paul Marsh |
C Grade Champ | 1312 | Sam Krywulycz |
Rockhopper | 1157 | Ben Bayfield |
Most Species
A Grade | 33 | Derrick Cruz |
B Grade | 26 | Paul Marsh |
C Grade | 14 | Sam Krywulycz |
Biggest Fish
Fish | Weight | Points | Diver |
Bream | 1350 | 108 | Peter Manolias |
Goatfish | 1275 | 76 | Ben Bayfield |
Luderick | 1615 | 96 | Derrick Cruz |
Red Morwong | 1875 | 75 | Simon Trippe, Cohan Jones |
Rock Blackfish | 4025 | 80 | Ryan M |
Trumpter | 2200 | 88 | Aaron Puckridge |
Kingfish | 20030 | 140 | Paul Roso |
Mulloway | 16870 | 83 | Aaron Puckridge |
Most Merited Fish
Fish | Weight | Points | Diver |
Dusky Flathead | 4505 | 180 | Alex Lewis |
Largest Fish
Fish | Weight | Points | Diver |
Kingfish | 20030 | 140 | Paul Roso |